Property Attributes
- MLS#225100892
- TypeSingle Family
- Listing Status Closed
- CountyYUBA
- CityCamptonville
- AreaCamptonville
- Zip95922
- StyleCabin
- Price$ 299,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size40.36 Acres
Data Source:
MetroList MLS
Property Description
Enjoy fixing up these two old cabins, located only two miles from the charming goldrush town of Camptonville and just 10 minutes from Bullards Bar Reservoir. Two legal parcels (APNs 054-290-038/039 being sold together). Features include amazing creek frontage, a good well, three water tanks and a 13 hour sun path for those wanting to garden and live self sustainably off grid. Two large cleared areas for growing fruit trees and food gardens and even has a fun outdoor play area for your kids and grandkids. Priced well and being sold in its current as is'' condition.
| Price History |
|---|
General Features
| Middle/Junior School District | Camptonville Union |
|---|---|
| Utilities | Propane Tank Owned,Off Grid |
| Cooling | None |
| Elementary School District | Camptonville Union |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Forest,Hills,Woods,Mountains |
| Topography | Forest,Snow Line Below,Level,Lot Grade Varies,Trees Many |
| Stories Count | 2 |
| Open Parking Spaces | 8.0 |
| Architectural Style | Cabin |
| Property Condition | Fixer |
| Patio/Porch Features | Front Porch,Back Porch |
| Lot Size Square Feet | 1758082.0 |
| Full Baths | 1 |
| Heating | Wood Stove |
| Sewer | Septic System |
| Year Built Details | Unknown |
| Construction Materials | Wood |
| Electric | Battery Backup,Generator |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Other |
| Elevation | 2920 |
| County | Yuba |
| Property Subtype | Single Family Residence |
| Directions | Hwy 49 to Pendola to Weeds Pt to PIQ. |
| High School District | Nevada Joint Union |
| HOA | No |
| MLS Area | 12512 |
| Total Rooms | 6 |
| Standard Status | Closed |
| Facing Direction | Southwest |
| Appliances | Free Standing Gas Range |
| City | Camptonville |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | A/RR-C |
| Other Structures | Shed(s) |
| Close Price | 299000.0 |
| Roof | Metal |
| Property Type | Residential |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Bedrooms Possible | 3 |
| Primary Bedroom Features | Closet |
| Living Room Features | Other |
| Room Type | Baths Other,Master Bedroom,Dining Room,Great Room,Kitchen |
| Kitchen Features | Slab Counter |
| LivingAreaSource | Not Verified |
| Flooring | Wood |
| Dining Room Features | Dining Bar,Space in Kitchen |
| Laundry Features | Hookups Only |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
| Fireplace Features | Wood Stove |
Exterior Features
| Land Use | Agricultural,Plantable,Residential |
|---|---|
| Lot Size Acres | 40.36 |
| Street Name | Weeds Point |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | No Garage,Guest Parking Available |
| Road Responsibility | Private Maintained Road |
| Spa | No |
| Street Suffix | Road |
| Other Equipment | DC Well Pump |
| Lot Features | Stream Year Round |
| Total Parking | 0.0 |
| Fencing | None |
| Road Surface Type | Unimproved,Gravel |
| Frontage Type | Borders Government Land,Waterfront |
| Water Source | Well |
| Foundation Details | PillarPostPier |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 7:29 PM UTC