Property Attributes
- MLS#225112178
- TypeLand
- Listing Status Closed
- CountyNEVADA
- CityNevada City
- AreaNevada City
- Zip95959
- StyleAgriculture
- Price$ 150,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size21.61 Acres
Data Source:
MetroList MLS
Property Description
Enjoy end of the road privacy less than a mile from pavement. Close proximity to Nevada city (25 minutes) and only 5 miles to the Yuba River at the historic little town of Washington. Heavily forested parcel with good road access. Already has a well built forest service style gate at its entrance. Diverse species of trees, including douglas fir, cedar, sugar pines and large oaks. This parcel features numerous potential view home sites and rests adjacent to National Forest Service land. Priced competitively at $175,000.
| Price History |
|---|
General Features
| Middle/Junior School District | Nevada City |
|---|---|
| Zoning | AG-5 |
| Elementary School District | Nevada City |
| Distance To Electric | Electricity Over 500 Ft |
| Crops | None |
| Topography | Downslope,Forest,Gently Sloped,Snow Line Below,Trees,Lot Grade Varies |
| Possible Use | Agricultural,Residential,Single Family,Timber,Recreational |
| Distance To Gas | Gas Over 500 Ft |
| Current Use | Recreational,Timber,Vacant |
| Utilities | Off Grid |
| Sewer | None |
| Distance To Water | Public Over 500 Ft |
| Distance To Sewer | Sewer Over 500 Ft |
| Electric | Electric Not Available |
| View | Canyon,Panoramic,Forest,Woods,Mountains |
| Property Subtype | Agriculture |
| Distance To Phone Service | Phone Over 500 Ft |
| Elevation | 4048 |
| County | Nevada |
| Directions | Hwy 20 to Washington Rd to Phelps Hill Rd. Turn left and go to end of Phelps Hill Rd,to gate. Park in front of gate and walk in. |
| High School District | Nevada Joint Union |
| HOA | No |
| MLS Area | 13109 |
| Standard Status | Closed |
| Lot Size Square Feet | 941332.0 |
| Development Status | None |
| City | Nevada City |
| Status | Closed |
| Zoning Description | Agricultural,Recreation,Residential,Single-Family |
| Other Structures | None |
| Close Price | 150000.0 |
| Property Type | Land |
Exterior Features
| Road Frontage Type | Private Road,Easement |
|---|---|
| Lot Size Acres | 21.61 |
| Street Name | Phelps Hill |
| Lot Size Source | Assessor Auto-Fill |
| Street Suffix | Road |
| Other Equipment | None |
| Lot Features | Secluded,Dead End,Shape Regular |
| Vegetation | Trees Many |
| Road Responsibility | Private Maintained Road |
| Total Parking | 0.0 |
| Fencing | None |
| Road Surface Type | Dirt,Gravel |
| Frontage Type | Borders Government Land |
| Horse Y/N | No |
| Water Source | Stream Seasonal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 10:10 PM UTC