Property Attributes
- MLS#226010636
- TypeLand
- Listing Status Closed
- CountyNEVADA
- CityNevada City
- AreaNevada City
- Zip95959
- StyleRecreation
- Price$ 56,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.47 Acres
Data Source:
MetroList MLS
Property Description
Knoll top parcel, backing up to Forest Service land.
| Price History |
|---|
General Features
| Middle/Junior School District | Twin Ridges |
|---|---|
| Zoning | Forest |
| Elementary School District | Twin Ridges |
| Distance To Electric | Electricity Over 500 Ft |
| Crops | None |
| Topography | Mostly Level,Forest,Snow Line Below,Trees |
| Possible Use | See Remarks,Recreational |
| Distance To Gas | Gas Over 500 Ft |
| Current Use | Recreational |
| Utilities | See Remarks |
| Sewer | See Remarks |
| Distance To Water | Public Over 500 Ft |
| Distance To Sewer | Sewer Over 500 Ft |
| Electric | Electric Not Available |
| View | Forest,Woods |
| Property Subtype | Recreation |
| Distance To Phone Service | Phone Over 500 Ft |
| County | Nevada |
| Directions | North Bloomfield Graniteville Rd to Buckthorn to Ophir Silver to PIQ. |
| High School District | Nevada Joint Union |
| HOA | No |
| MLS Area | 13109 |
| Standard Status | Closed |
| Lot Size Square Feet | 194713.0 |
| Development Status | See Remarks |
| City | Nevada City |
| Status | Closed |
| Zoning Description | See Remarks |
| Close Price | 56000.0 |
| Property Type | Land |
Exterior Features
| Road Frontage Type | Private Road |
|---|---|
| Lot Size Acres | 4.47 |
| Street Name | Ophir Silver |
| Lot Size Source | Assessor Auto-Fill |
| Street Suffix | Road |
| Other Equipment | See Remarks |
| Lot Features | See Remarks |
| Vegetation | Trees Many |
| Road Responsibility | Private Maintained Road |
| Total Parking | 0.0 |
| Road Surface Type | Dirt,Gravel |
| Horse Y/N | No |
| Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 10:10 PM UTC