Property Attributes
- MLS#226048970
- TypeSingle Family
- Listing Status Closed
- CountyNEVADA
- CityGrass Valley
- AreaGrass Valley
- NeighborhoodAlta Sierra
- Zip95949
- StyleContemporary,Traditional
- Year Built1987
- Price$ 509,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.83 Acres
Data Source:
MetroList MLS
Property Description
This beautifully updated single-level Alta Sierra home is ready for its next owner. This home features 3-bedrooms, 2-bathrooms and offers 1,536 sq. ft. of comfortable living space on a private 0.83-acre lot. Key outdoor features include a dedicated 40-foot RV parking space by the garage, a recently replaced roof, and a newer composite back deck. Inside, vaulted ceilings make the living, dining, and kitchen areas feel open and bright. The home has fresh neutral paint throughout, durable flooring, and a newer gas range. The large, private backyard is completely out of sight from the main road and gets plenty of sun, perfect for a large garden and future pool. High-speed internet is available, and the unfinished basement provides great extra storage.
| Price History |
|---|
General Features
| Middle/Junior School District | Pleasant Ridge |
|---|---|
| Utilities | Internet Available,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Pleasant Ridge |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Woods,Other |
| Topography | Lot Grade Varies,Trees Few |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Contemporary,Traditional,See Remarks |
| Property Condition | Updated/Remodeled |
| Subdivision Name | Alta Sierra |
| Patio/Porch Features | Uncovered Deck |
| Lot Size Square Feet | 36155.0 |
| Full Baths | 2 |
| Heating | Central,Wood Stove |
| Sewer | Septic Connected |
| Construction Materials | Wood,Wood Siding |
| Electric | Other |
| Carport Spaces | 0.0 |
| Year Built Source | Owner |
| County | Nevada |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | Highway 49 to Alta Sierra Drive,right on Norlene,left on Alexandra,house on the left |
| High School District | Nevada Joint Union |
| HOA | No |
| MLS Area | 13101 |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Dishwasher,Microwave |
| City | Grass Valley |
| Garage Spaces | 2.0 |
| Status | Closed |
| Zoning Description | R1-X |
| Close Price | 509000.0 |
| Roof | Composition,See Remarks |
| Property Type | Residential |
| Year Built | 1987 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Primary Bedroom Features | Closet |
| Living Room Features | Cathedral/Vaulted |
| Kitchen Features | Other Counter,Pantry Cabinet,Slab Counter |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Laminate |
| Dining Room Features | Formal Room |
| Laundry Features | Dryer Included,Washer Included |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Primary Bathroom Features | Tub w/Shower Over |
| Fireplace Features | Wood Burning,Wood Stove |
Exterior Features
| Land Use | Residential |
|---|---|
| Lot Size Acres | 0.83 |
| Street Name | Alexandra |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,RV Possible,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Way |
| Other Equipment | Dish Antenna |
| Lot Features | Garden,Landscape Front,See Remarks |
| Total Parking | 0.0 |
| Fencing | See Remarks |
| Road Surface Type | Paved |
| Water Source | Public |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95949
In The Neighborhood
Grass Valley
$ 475,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Keller Williams Realty Gold Country
Grass Valley
$ 599,000
- Type
- Single Family
- Size
- 2,084 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Cornerstone Realty
Grass Valley
$ 539,000
- Type
- Single Family
- Size
- 1,809 SqFt
- Rooms
- 2 Beds + 2 Baths
Century 21 Cornerstone Realty
Grass Valley
$ 399,000
- Type
- Single Family
- Size
- 1,560 SqFt
- Rooms
- 3 Beds + 2 Baths
Century 21 Cornerstone Realty